dc.contributor.author | Pastoral, Prospero C. | |
dc.contributor.author | Escobar Jr., Severino | |
dc.contributor.author | Lamarca, Napoleon J. | |
dc.date.accessioned | 2019-01-14T09:31:46Z | |
dc.date.available | 2019-01-14T09:31:46Z | |
dc.date.issued | 2000 | |
dc.identifier.citation | Pastoral, P. C., Escobar Jr., S., & Lamarca, N. J. (2000). Round scad exploration by purse seine in the South China Sea, Area III: Western Philippines. In Proceedings of the Third Technical Seminar on Marine Fishery Resources Survey in the South China Sea, Area III: Western Philippines, 13-15 July 1999 (pp. 49-64). Bangkok, Thailand: Secretariat, Southeast Asian Fisheries Development Center. | en |
dc.identifier.isbn | 9747604655 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12066/4344 | |
dc.description.abstract | Round scad exploration by purse seine in the waters of western Philippines was conducted from April 22 to May 7, 1998 for a period of five (5) fishing days with a total catch of 7.3 tons and an average of 1.5 tons per setting. Dominant species caught were Decapterus spp. having 70.09% of the total catch, followed by Selar spp. at 12.66% and Rastrelliger spp. 10.70%. Among the Decapterus spp. caught, D. macrosoma attained the highest total catch composition by species having 68.81% followed by D. kurroides and D.russelli with 0.31% and 1.14% respectively. The round scad fishery stock was composed mainly of juvenile fish (less than 13 cm) and Age group II (13 cm to 14 cm). Few large round scad at Age group IV and V (20 cm to 28 cm) stayed at the fishery.
Other fishes caught were: Auxis rochei (0.85%), A. thazard (0.12%), Caranx spp. (0.45%), Emmilichthys nitidus (0.58%), Euthynnus affinis (0.42%), Leiognathus ruconius (0.58%), Loligo sp. (0.31%), Megalaspis cordyla (0.09%), Rastrelliger spp. (10.70%), Sardinella longiceps (0.03%), Scomberoides lysan (0.24%), Selar spp. (12.66%), Sphyraena spp. (0.90%), Thunnus albacares (0.96%) and others (1.02%).
Tuna and tuna like fishes such as yellowfin tuna, eastern little tuna, bullet tuna, frigate tuna and oceanic squid are distributed in the upper latitudes of the survey area. On the other hand, round scads, big-eyed scads and Indian mackerels are dominantly present in the lower latitudes of the survey area. | en |
dc.language.iso | en | en |
dc.publisher | Secretariat, Southeast Asian Fisheries Development Center | en |
dc.subject | South China Sea | en |
dc.subject | Philippines | en |
dc.subject | Rastrelliger | |
dc.subject | Decapterus | |
dc.title | Round scad exploration by purse seine in the South China Sea, Area III: Western Philippines | en |
dc.type | Conference paper | en |
dc.citation.spage | 49 | |
dc.citation.epage | 64 | |
dc.subject.asfa | exploratory fishing | en |
dc.subject.asfa | purse seining | en |
dc.subject.asfa | age composition | en |
dc.subject.asfa | catch composition | en |
dc.subject.asfa | fishery surveys | en |
dc.subject.asfa | carangid fisheries | en |
dc.citation.conferenceTitle | Proceedings of the Third Technical Seminar on Marine Fishery Resources Survey in the South China Sea, Area III: Western Philippines, 13-15 July 1999 | en |