បង្ហាញកំណត់ត្រាសាមញ្ញសម្រាប់ធាតុ
Country report: Malaysia
Share
dc.contributor.author | Saidin, Thalathiah Bt Haji | |
dc.date.accessioned | 2019-08-30T06:32:29Z | |
dc.date.available | 2019-08-30T06:32:29Z | |
dc.date.issued | 1997 | |
dc.identifier.citation | Saidin, T. B. H. (1997). Country report: Malaysia. In Fishery and Aquaculture Statistics in Asia: Proceedings of the FAO/SEAFDEC Regional Workshop on Fishery Statistics, Bangkok, Thailand, 19-21 August 1997: Vol. II. Fishery and Aquaculture Statistical Systems and Programs (pp. 75-94). Bangkok, Thailand: Secretariat, Southeast Asian Fisheries Development Center. | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12066/5406 | |
dc.description.abstract | Details are given of the current status of fishery and aquaculture statistics in Malaysia, covering the data collection system for the estimation of the annual fishery production for the country. The Department of Fisheries, Ministry of Agriculture is the main organization responsible for the collection, compilation, processing and reporting the fishery statistics. However, trade data on fish and fishery products are collated and reported by the Department of Statistics of Malaysia. The fishery statistics collected and collated comprise the following major aspects: marine capture fisheries; aquaculture; inland water bodies; fisheries trade data. An outline is also provided of the current and future economic aspects of the fishery sector in Malaysia, and its contribution to economic development. Fish production, fish for food and non-food use, total fish trade, fishery policy towards 2010, future demand and strategy for development are covered. | en |
dc.language.iso | en | en |
dc.publisher | Secretariat, Southeast Asian Fisheries Development Center | en |
dc.subject | Malaysia | en |
dc.title | Country report: Malaysia | en |
dc.type | Conference paper | en |
dc.citation.spage | 75 | |
dc.citation.epage | 94 | |
dc.subject.asfa | fishery economics | en |
dc.subject.asfa | marine fisheries | en |
dc.subject.asfa | Industrial products statistics | en |
dc.subject.asfa | fishery statistics | en |
dc.subject.asfa | inland fisheries | en |
dc.subject.asfa | aquaculture statistics | en |
dc.subject.asfa | Marine aquaculture | en |
dc.subject.asfa | freshwater aquaculture | en |
dc.subject.asfa | data acquisition | en |
dc.citation.conferenceTitle | Fishery and Aquaculture Statistics in Asia: Proceedings of the FAO/SEAFDEC Regional Workshop on Fishery Statistics, Bangkok, Thailand, 19-21 August 1997 | en |
ឯកសារសម្រាប់ធាតុនេះ។
ធាតុនេះជាកម្មសិទ្ធិរបស់បណ្តុំខាងក្រោម
-
Proceedings of the FAO/SEAFDEC Regional Workshop on Fishery Statistics, Bangkok, Thailand, 19-21 August 1997 [33]
Volume II: Fishery and Aquaculture Statistical Systems and Programs