Preliminary Report on Inventory of Tuna FADs in Mindanao Sea, the Philippines
Share
dc.contributor.author | Promchinda, Sayan | |
dc.contributor.author | Sukhapindha, Tossaporn | |
dc.contributor.author | Siriraksophon, Somboon | |
dc.date.accessioned | 2018-05-26T12:41:56Z | |
dc.date.available | 2018-05-26T12:41:56Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | Promchinda, S., Sukhapindha, T., & Siriraksophon, S. (2007). Preliminary report on inventory of tuna FADs in Mindanao Sea, the Philippines. Samut Prakarn, Thailand: Training Department, Southeast Asian Fisheries Development Center. | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12067/672 | |
dc.description | The main objective of the study is to make an inventory the fish aggregating devices (FADs) deployed in Mindanao Sea and to conduct the larval fish survey as well as to collect the oceanographic data using ICTD for further investigation for their relationship. However, the report will focus only inventory of FADs found from the survey. | en |
dc.language.iso | en | en |
dc.publisher | Training Department, Southeast Asian Fisheries Development Center | en |
dc.subject | Thunnus | |
dc.subject | Philippines | en |
dc.title | Preliminary Report on Inventory of Tuna FADs in Mindanao Sea, the Philippines | en |
dc.type | Book | en |
dc.subject.asfa | marine fish | en |
dc.subject.asfa | biological surveys | en |
dc.subject.asfa | attracting techniques | en |
dc.subject.asfa | fish aggregating devices | en |
dc.subject.asfa | fisheries development | en |
dc.subject.asfa | tuna fisheries | en |
dc.subject.asfa | oceanographic surveys | en |
dc.subject.asfa | fish larvae | en |
dc.subject.asfa | oceanographic data | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
TDRES125_TunaFADs.pdf | 1.043Mb | application/pdf | View/ |
This item appears in the following Collection(s)
-
SEAFDEC/TD [12]