အရာများအတွက် ရိုးရှင်းသော မှတ်တမ်းများကို ပြပါ။
Ovarian rematuration of ablated sugpo prawn Penaeus monodon Fabricius
Share
dc.contributor.author | Primavera, Jurgenne | |
dc.contributor.author | Borlongan, E. | |
dc.date.accessioned | 2012-08-13T05:32:33Z | |
dc.date.available | 2012-08-13T05:32:33Z | |
dc.date.issued | 1978 | |
dc.identifier.citation | Primavera, J.H., & Borlongan, E. (1978). Ovarian rematuration of ablated sugpo prawn Penaeus monodon Fabricius. Annales de biologie animale, biochimie, biophysique, 18(4):1067–1072. | en |
dc.identifier.issn | 0003-388X | |
dc.identifier.uri | http://hdl.handle.net/10862/1010 | |
dc.description | Contribution No. 17, SEAFDEC. | en |
dc.description.abstract | Spent Penaeus monodon females were tagged around one eyestalk with numbered brass tags, stocked in a concrete tank with males, and periodically examined for ovarian rematuration over a six-month period (February to August, 1977). The females were either artificially-induced (ablated spawners from concrete tanks and marine pens) or wild spawners. Most of the wild spawners were ablated after spawning; some remained unablated to serve as controls. Out of a total of 349 experimental females, 35 or 10 1% had a second spawning and 5 or 1 4% a third spawning; none of the 74 controls spawned subsequently. The average number of days for maturation and rematuration were: ablation to first spawning, 22 6 days; first spawning to second spawning (for females ablated before the first spawning), 11 days; first spawning to second spawning (for females ablated after the first spawning), 15 days; and second spawning to third spawning, 10 4 days. Fecundity of rematured spawners is comparable to that of first spawners; there is insufficient data on hatching rate and fry survival. | en |
dc.language.iso | en | en |
dc.publisher | Institut National de la Recherche Agronomique | en |
dc.relation.uri | http://rnd.edpsciences.org/articles/rnd/pdf/1978/05/ABABB_0003-388X_1978_18_4_ART0047.pdf | |
dc.subject | Penaeus monodon | en |
dc.title | Ovarian rematuration of ablated sugpo prawn Penaeus monodon Fabricius | en |
dc.type | Article | en |
dc.citation.volume | 18 | |
dc.citation.issue | 4 | |
dc.citation.spage | 1067 | |
dc.citation.epage | 1072 | |
dc.citation.journalTitle | Annales de biologie animale, biochimie, biophysique | en |
dc.subject.asfa | oogenesis | en |
dc.subject.asfa | induced ovulation | en |
dc.subject.scientificName | Penaeus monodon | en |
ဤအရာအတွက် ဖိုင်
ဖို | အရွယ်အစား | ပုံစံ | ရှာဖွေကြည့်သည်။ |
---|
ဤအရာသည် အောက်ပါစုစည်းမှုများမှ သက်ဆိုင်ပါသည်။
-
AQD Journal Articles [1223]
These papers were contributed by AQD staff to various national and international journals