ສະແດງບັນທຶກທີ່ງ່າຍດາຍສໍາລັບລາຍການ
Uptake and elimination of iodine-131 by the freshwater clam Corbicula manilensis Philippi from water
Share
dc.contributor.author | Cuvin, Ma. Lourdes A. | |
dc.contributor.author | Umaly, Ruben C. | |
dc.date.accessioned | 2012-11-09T06:29:09Z | |
dc.date.available | 2012-11-09T06:29:09Z | |
dc.date.issued | 1988 | |
dc.identifier.citation | Cuvin, M. L. A., & Umaly, R. C. (1988). Uptake and elimination of iodine-131 by the freshwater clam Corbicula manilensis Philippi from water. Natural and Applied Science Bulletin, 40(3), 141–158. | en |
dc.identifier.issn | 0028-0682 | |
dc.identifier.uri | http://hdl.handle.net/10862/1246 | |
dc.description.abstract | Whole body uptake of Iodine-131 by the freshwater clam, Corbicula manilensis, from contaminated water was followed using NaI scintillation counter. The bioaccumulation factor (BF) exclusive of shell was 5.44. The degree of bioaccumulation of I-131 by the different tissues is as follows: visceral remains > gills > gut > gonads > mantle > muscle > foot. The specific activities of the different tissues corresponded with their BF values. The relative distribution of I-131 in the different tissues was generally proportional to the weight ratio of each tissue. Elimination studies gave the effective half-life, \(T^{e}_{0.5}\), of 4.5 days. Estimation of \(T_{0.5}^{e}\) in the different tissues gave the following values: 12 d (mantle), 3.9 d (gonad and muscle), 3.6 d (gut), 3.4 d (gills), 2.4 d (foot) and 1.9 d (visceral remains). | en |
dc.language.iso | en | en |
dc.publisher | College of Arts and Sciences, University of the Philippines | en |
dc.subject | Philippines | en |
dc.subject | clams | en |
dc.subject | Freshwater clam | en |
dc.subject | Iodine-131 | en |
dc.title | Uptake and elimination of iodine-131 by the freshwater clam Corbicula manilensis Philippi from water | en |
dc.type | Article | en |
dc.citation.volume | 40 | |
dc.citation.issue | 3 | |
dc.citation.spage | 141 | |
dc.citation.epage | 158 | |
dc.citation.journalTitle | Natural and Applied Science Bulletin | en |
dc.subject.asfa | aquatic molluscs | en |
dc.subject.asfa | radioisotopes | en |
dc.subject.asfa | bioaccumulation | en |
dc.subject.asfa | iodine | en |
dc.subject.scientificName | Corbicula manilensis | en |
ໄຟລ໌ສໍາລັບລາຍການນີ້
ໄຟລ໌ | ຂະໜາດ | ຮູບແບບ | ຊອກຫາ |
---|
ລາຍການນີ້ເປັນຂອງຄໍເລັກຊັນຕໍ່ໄປນີ້
-
AQD Journal Articles [1223]
These papers were contributed by AQD staff to various national and international journals