Effects of alternate starvation and refeeding cycles on food consumption and compensatory growth of abalone, Haliotis asinina (Linnaeus).
Share
dc.contributor.author | Fermin, Armando C. | |
dc.date.accessioned | 2014-01-20T04:01:45Z | |
dc.date.available | 2014-01-20T04:01:45Z | |
dc.date.issued | 2002 | |
dc.identifier.citation | Fermin, A. C. (2002). Effects of alternate starvation and refeeding cycles on food consumption and compensatory growth of abalone, Haliotis asinina (Linnaeus). Aquaculture Research, 33(3), 197-202. | en |
dc.identifier.issn | 1355-557X | |
dc.identifier.uri | http://hdl.handle.net/10862/1925 | |
dc.description.abstract | The effects of alternate starvation and refeeding on food consumption and compensatory growth of hatchery-bred abalone, Haliotis asinina (Linnaeus), were determined. Two groups of abalone juveniles (mean shell length = 29 mm, body weight = 5 g) were alternately starved and refed a macro-alga, Gracilariopsis bailinae at equal duration (5/5 or 10/10) over 140 days. A control group (FR) was fed the seaweed ad libitum throughout a 200-day experimental period. Starved and refed abalone showed slower growth rates (DGR, 63 and 70 mg/day in the 5/5 and 10/10 groups respectively), as a result of reduced food intake (DFI 15% and 16% day−1 respectively), after repeated starvation and refeeding cycles. Percentage weight gains (5/5 = 196%, 10/10 = 177%) were significantly lower than that of the control (397%). When refed continuously over 60 days, the starved groups exhibited increased DFI and fed at the rate of 24% and 25% day−1, which were not significantly different from that of the control at 26% day−1. At the end of the experiment, no significant differences were observed among three treatments in terms of shell length (range: 46–48 mm), body weight (range 25–28 g), % weight gain (392–465%) and per cent survival (range 87–98%). The results indicated that H. asinina had a complete compensatory growth following a return to full rations after a series of intermittent starvation and refeeding cycles. | en |
dc.language.iso | en | en |
dc.publisher | Blackwell Publishing | en |
dc.subject | Haliotis asinina | en |
dc.subject | compensatory growth | en |
dc.subject | abalones | en |
dc.title | Effects of alternate starvation and refeeding cycles on food consumption and compensatory growth of abalone, Haliotis asinina (Linnaeus). | en |
dc.type | Article | en |
dc.citation.volume | 33 | |
dc.citation.issue | 3 | |
dc.citation.spage | 197 | |
dc.citation.epage | 202 | |
dc.citation.journalTitle | Aquaculture Research | en |
dc.subject.asfa | aquaculture techniques | en |
dc.subject.asfa | feeding | en |
dc.subject.asfa | food consumption | en |
dc.subject.asfa | growth rate | en |
dc.subject.asfa | mollusc culture | en |
dc.subject.asfa | starvation | en |
dc.identifier.doi | 10.1046/j.1365-2109.2002.00656.x |
このアイテムのファイル
ファイル | サイズ | フォーマット | 閲覧 |
---|
このアイテムは次のコレクションに所属しています
-
AQD Journal Articles [1223]
These papers were contributed by AQD staff to various national and international journals