Ipakita ang simpleng tala ng item
Potential use of the sea lettuce Ulva lactuca replacing soybean meal in the diet of the black tiger shrimp Penaeus monodon juvenile
Share
dc.contributor.author | Serrano, Augusto E., Jr. | |
dc.contributor.author | Santizo, Rena B. | |
dc.contributor.author | Tumbokon, Barry Leonard M. | |
dc.date.accessioned | 2015-10-31T03:31:15Z | |
dc.date.available | 2015-10-31T03:31:15Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Serrano Jr., A. E., Santizo, R. B., & Tumbokon, B. L. M. (2015). Potential use of the sea lettuce Ulva lactuca replacing soybean meal in the diet of the black tiger shrimp Penaeus monodon juvenile. Aquaculture, Aquarium, Conservation and Legislation, 8(3), 245-252. | en |
dc.identifier.issn | 1844-8143 | |
dc.identifier.uri | http://hdl.handle.net/10862/2421 | |
dc.description.abstract | To evaluate the biological value of incorporating the sea lettuce Ulva lactuca meal in the diet of the black tiger shrimp (Penaeus monodon), 3 diets were fed to groups of shrimps containing two levels (15% and 30% replacement of soybean meal) of the sea lettuce for 90 days. Biological parameters were determined either periodically or at the termination of the experiment. Specific growth rate (SGR) of shrimp fed the control diet and those fed with the diet containing 15% replacement were not significantly different from each other while that of shrimp fed 30% soybean replacement was slightly but significantly inferior. All other parameters such as survival rate, feed intake, food conversion efficiency, protein efficiency ratio protein and lipid deposited and body composition were all statistically similar between the experimental groups of shrimp. Thus, the 30% replacement level or 10.5% inclusion level could be used in the diet of the shrimp P. monodon. When performances were compared with the best result in incorporating U. lactuca protein concentrate from a previous study and that in the present study (both were 30% replacement or 10.5 inclusion level), they were statistically similar. Thus, the raw U. lactuca meal is recommended because it did not require additional processing to produce the concentrated seaweed. | en |
dc.description.sponsorship | The authors wish to express their gratitude to the Philippine Department of Science and Technology (DOST), Philippine Council for Agriculture, Aquatic, and Natural Resources Development (PCAARD) for the funding and scholarship provided. They also wish to thank the UPV Office of the Research and Extension for (OVCRE) for the additional funding and publication support. | en |
dc.language.iso | en | en |
dc.publisher | Bioflux | en |
dc.relation.uri | http://www.bioflux.com.ro/docs/2015.245-252.pdf | |
dc.subject | soybean meal | en |
dc.subject | Ulva lactuca | en |
dc.subject | Penaeus monodon | en |
dc.title | Potential use of the sea lettuce Ulva lactuca replacing soybean meal in the diet of the black tiger shrimp Penaeus monodon juvenile | en |
dc.type | Article | en |
dc.citation.volume | 8 | |
dc.citation.issue | 3 | |
dc.citation.spage | 245 | |
dc.citation.epage | 252 | |
dc.citation.journalTitle | Aquaculture, Aquarium, Conservation and Legislation | en |
dc.subject.asfa | seaweeds | en |
dc.subject.asfa | feeding experiments | en |
dc.subject.asfa | diet | en |
dc.subject.asfa | growth rate | en |
dc.subject.asfa | feed efficiency | en |
dc.subject.asfa | shrimp culture | en |
dc.subject.asfa | juveniles | en |
dc.subject.scientificName | Penaeus monodon | en |
Mga file sa item na ito
Mga file | Sukat | Format | Tingnan |
---|
Lumilitaw ang item na ito sa sumusunod na (mga) Koleksyon
-
AQD Journal Articles [1223]
These papers were contributed by AQD staff to various national and international journals