Integrating effluent management
Share
dc.date.accessioned | 2015-11-16T06:35:07Z | |
dc.date.available | 2015-11-16T06:35:07Z | |
dc.date.issued | 1996 | |
dc.identifier.citation | Southeast Asian Fisheries Development Center, Aquaculture Department (1996). Integrating effluent management. Aqua Farm News, 14(4-5), 18-19. | en |
dc.identifier.issn | 0116-6573 | |
dc.identifier.uri | http://hdl.handle.net/10862/2434 | |
dc.description.abstract | The paper discusses a closed recycle shrimp farm in Thailand which integrates effluent management. The closed recycle system can reduce risk of heavy metals, pesticides, ammonia, and other toxic particles coming in with water from natural sources by reducing the quantity of water brought to the farm. | en |
dc.language.iso | en | en |
dc.publisher | Aquaculture Department, Southeast Asian Fisheries Development Center | en |
dc.subject | Penaeus | |
dc.subject | Thailand | en |
dc.title | Integrating effluent management | en |
dc.type | magazineArticle | |
dc.citation.volume | 14 | |
dc.citation.issue | 4-5 | |
dc.citation.spage | 18 | |
dc.citation.epage | 19 | |
dc.citation.journalTitle | Aqua Farm News | en |
dc.subject.asfa | brackishwater environment | en |
dc.subject.asfa | aquaculture effluents | en |
dc.subject.asfa | aquaculture systems | en |
dc.subject.asfa | aquaculture techniques | en |
dc.subject.asfa | pollution effects | en |
dc.subject.asfa | pond culture | en |
dc.subject.asfa | shrimp culture | en |
dc.subject.asfa | water management | en |
dc.subject.asfa | water pollution | en |
dc.subject.asfa | water pollution treatment | en |
dc.contributor.corporateauthor | Southeast Asian Fisheries Development Center, Aquaculture Department |
Fail dalam item ini
Fail | Saiz | Format | Lihat |
---|---|---|---|
AFNv14n04-05_pp18-19.pdf | 261.2Kb | application/pdf | Lihat/ |
Penerbitan ini terdapat dalam koleksi berikut
-
Aqua Farm News [286]