Ipakita ang simpleng tala ng item
Country report of Indonesia
Share
dc.contributor.author | Wahyudi, Bambang | |
dc.date.accessioned | 2019-08-30T06:32:17Z | |
dc.date.available | 2019-08-30T06:32:17Z | |
dc.date.issued | 1997 | |
dc.identifier.citation | Wahyudi, B. (1997). Country report of Indonesia. In Fishery and Aquaculture Statistics in Asia: Proceedings of the FAO/SEAFDEC Regional Workshop on Fishery Statistics, Bangkok, Thailand, 19-21 August 1997: Vol. II. Fishery and Aquaculture Statistical Systems and Programs (pp. 27-48). Bangkok, Thailand: Secretariat, Southeast Asian Fisheries Development Center. | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12066/5402 | |
dc.description.abstract | The vast area comprising the Indonesian archipelago means that the utilization of fishery resources has varied ways of implementation. Therefore, data collection for fishery statistical purposes has been designed considering these complex situations. An account is given of general trends in the Indonesian fishery sector, outlining the fishery policy towards 2010. The status of the national fishery statistical systems is described. For statistical purposes in Indonesia, fisheries are classified into the following sectors and sub-sectors: 1) Marine fishery -- capture/fishing, culture; and, 2) Inland fishery -- capture/fishing in open waters, culture in inland waters, brackishwater culture, freshwater pond culture, cage and pen culture, paddy-cum-fish culture. An examination is made of the problems and constraints in collecting fishery statistics, considering the 2 categories: technical or statistical; and, operational. Proposals are made for the improvement of national fishery statistical systems. | en |
dc.language.iso | en | en |
dc.publisher | Secretariat, Southeast Asian Fisheries Development Center | en |
dc.subject | Indonesia | en |
dc.title | Country report of Indonesia | en |
dc.type | Conference paper | en |
dc.citation.spage | 27 | |
dc.citation.epage | 48 | |
dc.subject.asfa | marine fisheries | en |
dc.subject.asfa | data processing | en |
dc.subject.asfa | fishery statistics | en |
dc.subject.asfa | aquaculture development | en |
dc.subject.asfa | inland fisheries | en |
dc.subject.asfa | aquaculture statistics | en |
dc.subject.asfa | pond culture | en |
dc.subject.asfa | cage culture | en |
dc.subject.asfa | Marine aquaculture | en |
dc.subject.asfa | freshwater aquaculture | en |
dc.subject.asfa | data acquisition | en |
dc.citation.conferenceTitle | Fishery and Aquaculture Statistics in Asia: Proceedings of the FAO/SEAFDEC Regional Workshop on Fishery Statistics, Bangkok, Thailand, 19-21 August 1997 | en |
Mga file sa item na ito
Lumilitaw ang item na ito sa sumusunod na (mga) Koleksyon
-
Proceedings of the FAO/SEAFDEC Regional Workshop on Fishery Statistics, Bangkok, Thailand, 19-21 August 1997 [33]
Volume II: Fishery and Aquaculture Statistical Systems and Programs