បង្ហាញកំណត់ត្រាសាមញ្ញសម្រាប់ធាតុ
Inclusive environmental performance through 'beyond-farm' aquaculture governance
Share
dc.contributor.author | Bush, Simon | |
dc.contributor.author | Oosterveer, Peter | |
dc.contributor.author | Bottema, Mariska | |
dc.contributor.author | Meuwissen, Miranda | |
dc.contributor.author | de Mey, Yann | |
dc.contributor.author | Chamsai, Sawitree | |
dc.contributor.author | Lien, Ho Hong | |
dc.contributor.author | Mohan, Chadag | |
dc.date.accessioned | 2021-12-06T01:23:18Z | |
dc.date.available | 2021-12-06T01:23:18Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Bush, S. R., Oosterveer, P., Bottema, M., Meuwissen, M., de Mey, Y., Chamsai, S., Lien, H. H., & Chadag, M. (2019). Inclusive environmental performance through ‘beyond-farm’ aquaculture governance. Current Opinion in Environmental Sustainability, 41, 49–55. | en |
dc.identifier.issn | 1877-3435 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12066/6734 | |
dc.description.abstract | This paper examines the potential for improved environmental performance of smallholder aquaculture production through ‘beyond-farm’ governance. Smallholder aquaculture farmers face a range of systemic environmental risks related to disease and water quality that extend beyond the boundary of their farms. Yet most governance arrangements aimed at mitigating risks, such as certification, finance and insurance, are focused on the farm-level rather than the wider landscape within which farming takes place. In this paper we propose an integrated approach to area-based management of aquaculture risks that integrates collective action, risk assurance and transfer, and inclusive value chains. In doing so, we set a new research agenda for the integrated governance of mitigating production risks and producer vulnerability in global food production. | en |
dc.description.sponsorship | This research has been conducted under the Netherlands Organization for Scientific Research Science for Global Development (NWO-WOTRO) funded SUPERSEAS programme. | en |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S1877343519300247/pdfft?pid=1-s2.0-S1877343519300247-main.pdf | en |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | small-scale aquaculture | en |
dc.subject | smallholders | en |
dc.subject | food systems | en |
dc.title | Inclusive environmental performance through 'beyond-farm' aquaculture governance | en |
dc.type | Article | en |
dc.citation.volume | 41 | en |
dc.citation.spage | 49 | en |
dc.citation.epage | 55 | en |
dc.citation.journalTitle | Current Opinion in Environmental Sustainability | en |
dc.subject.asfa | aquaculture | en |
dc.subject.asfa | governance | en |
dc.subject.asfa | sustainability | en |
dc.subject.asfa | economics | en |
dc.subject.asfa | ecosystems | en |
dc.identifier.doi | 10.1016/j.cosust.2019.09.013 |
ឯកសារសម្រាប់ធាតុនេះ។
ឯកសារ | ទំហំ | ទម្រង់ | ការរុករក |
---|---|---|---|
មិនមានឯកសារដែលពាក់ព័ន្ធជាមួយធាតុនេះទេ។ |
ធាតុនេះជាកម្មសិទ្ធិរបស់បណ្តុំខាងក្រោម
-
Secretariat Journal Articles [6]
These papers were contributed by Secretariat staff to various national and international journals -
Secretariat Journal Articles published externally [6]
These papers were contributed by Secretariat staff to various national and international journals