Perlihatkan publikasi sederhana
The role of group-based contracts for risk-sharing; what are the opportunities to cover catastrophic risk?
Share
dc.contributor.author | Meuwissen, Miranda | |
dc.contributor.author | Bottema, Mariska | |
dc.contributor.author | Lien, Ho Hong | |
dc.contributor.author | Chamsai, Sawitree | |
dc.contributor.author | Manjur, Kebede | |
dc.contributor.author | de Mey, Yann | |
dc.date.accessioned | 2022-03-03T01:05:47Z | |
dc.date.available | 2022-03-03T01:05:47Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Meuwissen, M., Bottema, M., Lien, H. H., Chamsai, S., Manjur, K., & de Mey, Y. (2019). The role of group-based contracts for risk-sharing; what are the opportunities to cover catastrophic risk? Current Opinion in Environmental Sustainability, 41, 80–84. | en |
dc.identifier.issn | 1877-3435 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12066/6864 | |
dc.description.abstract | Group-based contracts are stimulated by food and agricultural development programs as powerful tools for risk-sharing. In successful groups social capital serves as a catalyst for risk prevention and knowledge sharing. It is however difficult to deal with catastrophic risk. In this paper we ask whether and how group-based contracts have been innovated to include catastrophic risk? The review shows that, albeit at early stage, innovations emerge from linking up to formal finance markets, negotiating better risk-sharing deals with upstream and downstream value chain actors, and upscaling of public-private improvement projects to joint calamity funds. These changes to group-based contracts are expected to enhance inclusion. We also identify a research agenda for risk-sharing via groups. | en |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S1877343519300879/pdfft?pid=1-s2.0-S1877343519300879-main.pdf | en |
dc.subject | catastrophic risk | en |
dc.title | The role of group-based contracts for risk-sharing; what are the opportunities to cover catastrophic risk? | en |
dc.type | Article | en |
dc.citation.volume | 41 | en |
dc.citation.spage | 80 | en |
dc.citation.epage | 84 | en |
dc.citation.journalTitle | Current Opinion in Environmental Sustainability | en |
dc.subject.asfa | risk management | en |
dc.subject.asfa | risk | en |
dc.subject.asfa | risk assessment | en |
dc.subject.asfa | disasters | en |
dc.identifier.doi | 10.1016/j.cosust.2019.11.004 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
Publikasi ini ada di koleksi berikut
-
Secretariat Journal Articles [6]
These papers were contributed by Secretariat staff to various national and international journals -
Secretariat Journal Articles published externally [6]
These papers were contributed by Secretariat staff to various national and international journals