Tunjukkan penerbitan mudah
| dc.contributor.author | Nepomuceno, Laureana T. | |
| dc.contributor.author | Asuncion, Remar P. | |
| dc.contributor.author | Ramiscal, Rafael V. | |
| dc.date.accessioned | 2017-11-06T04:31:16Z | |
| dc.date.available | 2017-11-06T04:31:16Z | |
| dc.date.issued | 2013 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12066/920 | |
| dc.language.iso | en | en |
| dc.publisher | Secretariat, Southeast Asian Fisheries Development Center | en |
| dc.title | Analyzing the catch rate and species diversity index of deep-water shrimps for sustainable fisheries development and management: Philippine perspective | en |
| dc.type | Book chapter | en |
Fail dalam item ini
- nama:
- SP11-3 catch rate and species ...
- Saiz:
- 650.9Kb
- Format:
- PDF
- Downloads:
- 1274
Penerbitan ini terdapat dalam koleksi berikut
Tunjukkan penerbitan mudah