បង្ហាញកំណត់ត្រាសាមញ្ញសម្រាប់ធាតុ
Morphometric relationship of length and weight of giant tiger prawn Penaeus monodon according to life stage, sex and source
Share
dc.contributor.author | Primavera, J. H. | |
dc.contributor.author | Parado-Estepa, F. D. | |
dc.contributor.author | Lebata, J. L. | |
dc.date.accessioned | 2013-11-20T06:41:07Z | |
dc.date.available | 2013-11-20T06:41:07Z | |
dc.date.issued | 1998 | |
dc.identifier.citation | Primavera, J. H., Parado-Estepa, F. D., & Lebata, J. L. (1998). Morphometric relationship of length and weight of giant tiger prawn Penaeus monodon according to life stage, sex and source. Aquaculture, 164(1-4), 67-75. | en |
dc.identifier.issn | 0044-8486 | |
dc.identifier.uri | http://hdl.handle.net/10862/1753 | |
dc.description.abstract | Regression analysis was performed on length–weight and length–length measurements of Penaeus monodon (n=3270 individuals) including carapace length, body length, total length and body (wet) weight of different life stages (nursery, growout and broodstock), sexes (female and male) and sources (pond and wild). Regression lines differed among the life stages and between the sexes and sources at the broodstock stage. Nursery and growout P. monodon showed a greater weight gain per unit length than broodstock. With bigger females, size dimorphism appeared only at the broodstock stage; males and females showed similar sizes in nursery and growout. Equations (including a, b and r) for interconversions of length and weight are reported for the different stages, sources and sexes. | en |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.subject | Penaeus monodon | en |
dc.subject | Giant tiger prawn | en |
dc.subject | Penaeid shrimps | en |
dc.subject | Penaeidae | en |
dc.subject | prawns and shrimps | en |
dc.title | Morphometric relationship of length and weight of giant tiger prawn Penaeus monodon according to life stage, sex and source | en |
dc.type | Article | en |
dc.citation.volume | 164 | |
dc.citation.issue | 1-4 | |
dc.citation.spage | 67 | |
dc.citation.epage | 75 | |
dc.citation.journalTitle | Aquaculture | en |
dc.subject.asfa | biometrics | en |
dc.subject.asfa | length-weight relationships | en |
dc.subject.asfa | life cycle | en |
dc.subject.asfa | shrimp culture | en |
dc.subject.asfa | regression analysis | en |
dc.subject.asfa | length | en |
dc.subject.asfa | weight | en |
dc.identifier.doi | 10.1016/S0044-8486(98)00177-X | |
dc.subject.scientificName | Penaeus monodon | en |
ឯកសារសម្រាប់ធាតុនេះ។
ឯកសារ | ទំហំ | ទម្រង់ | ការរុករក |
---|
ធាតុនេះជាកម្មសិទ្ធិរបស់បណ្តុំខាងក្រោម
-
AQD Journal Articles [1223]
These papers were contributed by AQD staff to various national and international journals