ສະແດງບັນທຶກທີ່ງ່າຍດາຍສໍາລັບລາຍການ
Dietary onion and ginger enhance growth, hemato-immunological responses, and disease resistance in brown-marbled grouper, Epinephelus fuscoguttatus
Share
dc.contributor.author | Apines-Amar, Mary Jane S. | |
dc.contributor.author | Amar, Edgar C. | |
dc.contributor.author | Faisan, Joseph P., Jr. | |
dc.contributor.author | Pakingking, Rolando V., Jr. | |
dc.contributor.author | Satoh, Shuichi | |
dc.date.accessioned | 2013-11-13T09:22:32Z | |
dc.date.available | 2013-11-13T09:22:32Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Apines-Amar, M. J. S., Amar, E. C., Faisan Jr., J. P., Pakingking Jr., R. V., & Satoh, S. (2012). Dietary onion and ginger enhance growth, hemato-immunological responses, and disease resistance in brown-marbled grouper, Epinephelus fuscoguttatus. Aquaculture, Aquarium, Conservation and Legislation, 5(4), 231-239. | en |
dc.identifier.issn | 1844-8143 | |
dc.identifier.uri | http://hdl.handle.net/10862/1726 | |
dc.description.abstract | A 12-week (September to December 2009) feeding trial was conducted to evaluate theimmunostimulatory effects of different substances administered orally through the diet in the brown-marbled grouper, Epinephelus fuscoguttatus. Five experimental diets containing either onion, ginger, β–glucan, or vitamin C and a control diet (without immunostimulants) were fed to the fish weighing about 44 g for 12 weeks. Onion-fed fish showed significantly increased weight gain, hematocrit, and total Ig compared to the control group; however, leukocyte differential count and ROS production were unaffected. Ginger-fed fish likewise significantly increased total Ig, ROS production and lysozyme activity. However, it did not affect growth and hematocrit value. β-glucan significantly increased growth and total Ig but had no effect on the other parameters. Vitamin C significantly increased hematocrit, total Ig and ROS production but did not increase growth. Upon challenge with a bacterial pathogen Vibrio harveyi, mortality was significantly reduced in the onion, ginger and vitamin C-fed fish but not in the β–glucan-fed fish. This study demonstrated that onion and ginger could positively affect the innate immune responses and protect grouper against Vibrio harveyi infection. | en |
dc.description.sponsorship | This study was supported by the University of the Philippines Visayas in-house funds through the National Institute of Molecular Biology and Biotechnology (NIMBB) and the Institute of Aquaculture, College of Fisheries and Ocean Sciences (IA-CFOS). We also gratefully acknowledge Biotec AHN AS, Norway for supplying the â-glucan (MacroGard). | en |
dc.language.iso | en | en |
dc.publisher | Bioflux | en |
dc.relation.uri | http://www.bioflux.com.ro/docs/2012.231-239.pdf | |
dc.subject | ginger | en |
dc.subject | onions | en |
dc.subject | groupers | en |
dc.subject | pathogenicity | en |
dc.subject | innate immunity | en |
dc.title | Dietary onion and ginger enhance growth, hemato-immunological responses, and disease resistance in brown-marbled grouper, Epinephelus fuscoguttatus | en |
dc.type | Article | en |
dc.citation.volume | 5 | |
dc.citation.issue | 4 | |
dc.citation.spage | 231 | |
dc.citation.epage | 239 | |
dc.citation.journalTitle | Aquaculture, Aquarium, Conservation and Legislation | en |
dc.subject.asfa | immunity | en |
dc.subject.asfa | immunization | en |
dc.subject.asfa | vitamin C | en |
dc.subject.asfa | ascorbic acid | en |
dc.subject.asfa | lymphocytes | en |
dc.subject.asfa | disease resistance | en |
dc.subject.scientificName | Epinephelus fuscoguttatus | en |
local.subject | disease resistance | en |
local.subject | innate immunity | en |
local.subject | ginger | en |
local.subject | grouper | en |
local.subject | onion | en |
ໄຟລ໌ສໍາລັບລາຍການນີ້
ໄຟລ໌ | ຂະໜາດ | ຮູບແບບ | ຊອກຫາ |
---|
ລາຍການນີ້ເປັນຂອງຄໍເລັກຊັນຕໍ່ໄປນີ້
-
AQD Journal Articles [1223]
These papers were contributed by AQD staff to various national and international journals