Biodegradition of monochloroacetic acid by a presumptive Pseudomonas sp. strain R1 bacterium isolated from Malaysian paddy (rice) field
Share
dc.contributor.author | Ismail, Siti Nurmadihah | |
dc.contributor.author | Taha, Aishah Mohd | |
dc.contributor.author | Jing, Ng Hong | |
dc.contributor.author | Wahab, Roswanira Ab. | |
dc.contributor.author | Hamid, Aidil Abdul | |
dc.contributor.author | Pakingking, Rolando V., Jr. | |
dc.contributor.author | Huyop, Fahrul | |
dc.date.accessioned | 2014-05-22T08:49:40Z | |
dc.date.available | 2014-05-22T08:49:40Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | Ismail, S. N., Taha, A. M., Jing, N. H., Wahab, R. A., Hamid, A. A., Pakingking Jr., R. V., & Huyop, F. (2008). Biodegradition of monochloroacetic acid by a presumptive Pseudomonas sp. strain R1 bacterium isolated from Malaysian paddy (rice) field. Biotechnology, 7(3), 481-486. | en |
dc.identifier.issn | 1682-296X | |
dc.identifier.uri | http://hdl.handle.net/10862/2080 | |
dc.description.abstract | A bacterial strain tentatively identified as Pseudomonas sp. R1 was isolated from a paddy (rice) field that could degrade monochloroacetic acid (MCA) for concentrations ranging from 5 to 40 mM. Quantitative agreement between the amount of MCA introduced and chloride released was also found. MCA dehalogenase activity in this strain was found to be inducible. Cell-free extracts displayed dehalogenating activity with specific halogenated organic compound with no activity on dichloropropionic acid or monochloropropionic acid. The estimated Km values for MCA was 0.14 mM. The optimal pH range for MCA dehalogenase activity (between pH 6.5 and 8.0), whereas the thermal stability profile stable up to 50 °C. The results of our current study demonstrated the potential use of Pseudomonas sp. R1 as suitable biological agent for biodegradation of MCA in contaminated agricultural area. | en |
dc.description.sponsorship | This study was funded by a Ministry of Science, Technology and Innovation of Malaysia under Vot numbers 79073 (MOSTI e-Science Fund) and 74190 (RMC-IRPA RM-8 Research Grant) and both sources of funding are gratefully acknowledged by SNI, AMT and NHJ. | en |
dc.language.iso | en | en |
dc.publisher | Asian Network for Scientific Information | en |
dc.relation.uri | http://scialert.net/qredirect.php?doi=biotech.2008.481.486&linkid=pdf | |
dc.subject | Oryza sativa | en |
dc.subject | Pseudomonas | en |
dc.title | Biodegradition of monochloroacetic acid by a presumptive Pseudomonas sp. strain R1 bacterium isolated from Malaysian paddy (rice) field | en |
dc.type | Article | en |
dc.citation.volume | 7 | |
dc.citation.issue | 3 | |
dc.citation.spage | 481 | |
dc.citation.epage | 486 | |
dc.citation.journalTitle | Biotechnology | en |
dc.subject.asfa | agricultural pollution | en |
dc.subject.asfa | aquatic plants | en |
dc.subject.asfa | biochemistry | en |
dc.subject.asfa | biodegradation | en |
dc.subject.asfa | microorganisms | en |
dc.subject.asfa | organic compounds | en |
dc.subject.asfa | rice fields | en |
dc.subject.asfa | Bacteria | en |
dc.identifier.essn | 1682-2978 | |
dc.identifier.doi | 10.3923/biotech.2008.481.486 |
Fail dalam item ini
Fail | Saiz | Format | Lihat |
---|
Penerbitan ini terdapat dalam koleksi berikut
-
AQD Journal Articles [1223]
These papers were contributed by AQD staff to various national and international journals