Report of the third regional technical consultation on identification of indicators for sustainable development and management of capture fisheries in ASEAN region
Share
dc.date.accessioned | 2018-11-12T07:03:18Z | |
dc.date.available | 2018-11-12T07:03:18Z | |
dc.date.issued | 2005-11 | |
dc.identifier.citation | Marine Fishery Resources Development and Management Department. (2005). Report of the third regional technical consultation on identification of indicators for sustainable development and management of capture fisheries in ASEAN region. Kuala Terengganu, Malaysia: Marine Fishery Resources Development and Management Department, Southeast Asian Fisheries Development Center. | en |
dc.identifier.isbn | 9839114239 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12561/263 | |
dc.language.iso | en | en |
dc.publisher | Marine Fishery Resources Development and Management Department, Southeast Asian Fisheries Development Center | en |
dc.subject | Sustainable fisheries -- Asia, Southeastern | en |
dc.subject | Fisheries -- Asia, Southeastern | en |
dc.subject | Fishery management -- Asia, Southeastern | en |
dc.title | Report of the third regional technical consultation on identification of indicators for sustainable development and management of capture fisheries in ASEAN region | en |
dc.type | Technical Report | en |
dc.type | Book | en |
Files in this item
Files | ขนาด | รูป | View |
---|---|---|---|
REPORT_OF_THE_T ... SULTATION_MFRDMD_RM_18.pdf | 4.568Mb | application/pdf | ดู/ |