Bi-annual Project Progress Report of Integrated Coastal Resources Management in Pulau Langkawi, January-June 2007
Share
dc.date.accessioned | 2018-03-13T08:08:15Z | |
dc.date.available | 2018-03-13T08:08:15Z | |
dc.date.issued | 2007-08 | |
dc.identifier.citation | Training Department. (2007). Bi-annual Project Progress Report of Integrated Coastal Resources Management in Pulau Langkawi, January-June 2007. Southeast Asian Fisheries Development Center. | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12067/365 | |
dc.description | Bi-annual Report on Integrated Coastal Resources Management in Pulau Langkawi in January to June 2007 | en |
dc.language.iso | en | en |
dc.publisher | Training Department, Southeast Asian Fisheries Development Center | en |
dc.subject | integrated management | |
dc.subject | Coastal Resources | |
dc.subject | management | |
dc.subject | Pulau Langkawi | |
dc.title | Bi-annual Project Progress Report of Integrated Coastal Resources Management in Pulau Langkawi, January-June 2007 | en |
dc.type | Book | en |
dc.contributor.corporateauthor | Training Department, Southeast Asian Fisheries Development Center | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
TD-RP-109.pdf | 5.730Mb | application/pdf | View/ |
This item appears in the following Collection(s)
-
SEAFDEC/TD [85]