Perlihatkan publikasi sederhana
A colour guide to the fishes of the South China Sea and the Andaman Sea
Share
dc.contributor | Tan, Sen Min | |
dc.contributor | Lim, Pang Yong | |
dc.contributor | Senta, Tetsushi | |
dc.contributor | Hooi, Kok Kuang | |
dc.contributor | Heong, Raymond Lim Sian | |
dc.contributor | Whay, Loy Ngiap | |
dc.contributor | Foen, Stephen Lee Siauw | |
dc.contributor | Ng, Bak Nam | |
dc.contributor | Gwee, Chie Seng | |
dc.contributor | Heng, Albert Lee Chye | |
dc.contributor | Hock, Wong Peng | |
dc.date.accessioned | 2021-10-27T07:57:55Z | |
dc.date.available | 2021-10-27T07:57:55Z | |
dc.date.issued | 1996 | |
dc.identifier.citation | Tan, S. M., Lim, P. Y., Senta, T., Hooi, K. K., Heong, R. L. S., Whay, L. N., Foen, S. L. S., Ng, B. N., Gwee, C. S., Heng, A. L. C., & Hock, W. P. (Comp.). (1996). A colour guide to the fishes of the South China Sea and the Andaman Sea (Revised Edition). Singapore: Marine Fisheries Research Department, Southeast Asian Fisheries Development Center. | en |
dc.identifier.isbn | 9810083246 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12066/6723 | |
dc.format.extent | [v], 54, vii p., [54] p. of col. plates :ill. ;30 cm. | en |
dc.language.iso | en | en |
dc.publisher | Marine Fisheries Research Department, Southeast Asian Fisheries Development Center | en |
dc.subject | South China Sea | en |
dc.subject | Adaman Sea | en |
dc.subject | Chondrichthyes | en |
dc.subject | Elasm obranchii | en |
dc.subject | Sphyrnidae | en |
dc.subject | Sphyrna lewini | en |
dc.subject | Rhinobatidae | en |
dc.subject | Rhynchobatus djiddensis | en |
dc.subject | Dasyatidae | en |
dc.subject | Gymnura poecilura | en |
dc.subject | Dasyatis kuhlii | en |
dc.subject | Megalopidae | en |
dc.subject | Megalops cyprinoides | en |
dc.subject | Clupeidae | en |
dc.subject | Dussumieria hasseltii | en |
dc.subject | Anodontosoma chacunda | en |
dc.subject | Chirocentridae | en |
dc.subject | Pellona ditchela | en |
dc.subject | Ilisha elongata | en |
dc.subject | Opisthopterus tardoore | en |
dc.subject | Engraulidae | en |
dc.subject | Stolephorus indicus | en |
dc.subject | Synodontidae | en |
dc.subject | Saurida undosquamis | en |
dc.subject | Synodus hoshinonis | en |
dc.subject | Trachinocephalus myops | en |
dc.subject | Arius argyropleuron | en |
dc.subject | Ariidae | en |
dc.subject | Arius thalassinus | en |
dc.subject | Osteogeneiosus militaris | en |
dc.subject | Plotosidae | en |
dc.subject | Muraenesocidae | en |
dc.subject | Congresox talabonoides | en |
dc.subject | Sphyraenidae | en |
dc.subject | Sphyraena langsar | en |
dc.subject | Sphyraena jello | en |
dc.subject | Sphyraena obtusata | en |
dc.subject | Polynemidae | en |
dc.subject | Polynemus indicus | en |
dc.subject | Scombridae | en |
dc.subject | Rastrelliger kanagurta | en |
dc.subject | Rastrelliger brachysoma | en |
dc.subject | Scomberomorus guttatus | en |
dc.subject | Trichiuridae | en |
dc.subject | Trichiurus lepturus | en |
dc.subject | Tentoriceps cristatus | en |
dc.subject | Carangidae | en |
dc.subject | Decapterus russelli | en |
dc.subject | Decapterus macrosoma | en |
dc.subject | Megalaspis cordyla | en |
dc.subject | Selar crumenophthalmus | en |
dc.subject | Alepes melanoptera | en |
dc.subject | Alepes kalla | en |
dc.subject | Atule mate | en |
dc.subject | Selaroides leptolepis | en |
dc.subject | en | |
dc.subject | Atropus atropus | en |
dc.subject | Aletis ciliaris | en |
dc.subject | Uraspis carangoides | en |
dc.subject | Carangoides malabaricus | en |
dc.subject | Pomacentridae | en |
dc.subject | Dactylopus dactylopus | en |
dc.subject | Carangoides chrysophrys | en |
dc.subject | Carangoides gymnostethoides | en |
dc.subject | Scomberoides tol | en |
dc.subject | Scomberoides commersonianus | en |
dc.subject | Seriolina nigrofasciata | en |
dc.subject | Elagatis bipinnulatus | en |
dc.subject | Leiognathidae | en |
dc.subject | Leiognathus elongatus | en |
dc.subject | Leiognathus smithursti | en |
dc.subject | Leiognathus bindus | en |
dc.subject | Leiognathus leuciscus | en |
dc.subject | Leiognathus equulus | en |
dc.subject | Rachycentridae | en |
dc.subject | Rachycentron canadus | en |
dc.subject | Lactarius lactarius | en |
dc.subject | Menidae | en |
dc.subject | Mene maculata | en |
dc.subject | Nomeidae | en |
dc.subject | Ariomma indica | en |
dc.subject | Psenopsis anomala | en |
dc.subject | Stromateidae | en |
dc.subject | Formionidae | en |
dc.subject | Formio niger | en |
dc.subject | Pampus argenteus | en |
dc.subject | Pampus chinensis | en |
dc.subject | Mullidae | en |
dc.subject | Upeneus bensasi | en |
dc.subject | Upeneus moluccensis | en |
dc.subject | Upeneus tragula | en |
dc.subject | Upeneus sulphureus | en |
dc.subject | Parupeneus heptacanthus | en |
dc.subject | Lobotidae | en |
dc.subject | Lobotes surinamensis | en |
dc.subject | Kyphosidae | en |
dc.subject | Kyphosus lembus | en |
dc.subject | Priacanthidae | en |
dc.subject | Priacanthus tayenus | en |
dc.subject | Priacanthus maracanthus | en |
dc.subject | Apogonidae | en |
dc.subject | Apogon quadrifasciatus | en |
dc.subject | Apogon frenatus | en |
dc.subject | Apogonichthys ellioti | en |
dc.subject | Apogonichthys poecilopterus | en |
dc.subject | Centropomidae | en |
dc.subject | Lates calcarifer | en |
dc.subject | Serranidae | en |
dc.subject | Diploprion bifasciatum | en |
dc.subject | Anyperodon leucogrammicus | en |
dc.subject | Cromileptes altivelis | en |
dc.subject | Plectropomus maculatus | en |
dc.subject | Plectropomus leopardus | en |
dc.subject | Cephalopholis sonnerati | en |
dc.subject | Cephalopholis miniatus | en |
dc.subject | Cephalopholis argus | en |
dc.subject | Cephalopholis boenak | en |
dc.subject | Variola louti | en |
dc.subject | Epinephelus coioides | en |
dc.subject | Epinephelus malabaricus | en |
dc.subject.lcsh | Marine fishes -- Identification -- South China Sea | en |
dc.subject.lcsh | Marine fishes -- Identification -- Andaman Sea | en |
dc.subject.lcsh | Fishes -- Identification -- South China Sea | en |
dc.subject.lcsh | Fishes -- Identification -- Andaman Sea | en |
dc.title | A colour guide to the fishes of the South China Sea and the Andaman Sea | en |
dc.type | Book | en |
dc.subject.asfa | fish | en |
dc.contributor.corporateauthor | Southeast Asian Fisheries Development Center, Marine Fisheries Research Department | en |
Files in this item
Publikasi ini ada di koleksi berikut
-
Guides [1]