Ipakita ang simpleng tala ng item
A rational sampling method for estimation of demersal fish abundance
Share
dc.contributor.author | Suzuki, Otohiko | |
dc.date.accessioned | 2020-02-19T09:58:23Z | |
dc.date.available | 2020-02-19T09:58:23Z | |
dc.date.issued | 1973 | |
dc.identifier.issn | 0021-5392 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12066/5989 | |
dc.description.abstract | Two contradictory requirements are anticipated in trawling experimentally a wide unexploited area with the purpose of estimating fish abundance. The one is to take large enough sample to analyse quantitatively in a locality, and the other is to collect data covering as wide an area as possible in each cruise. This difficulty could be settled by compromising between statistical accuracy and available facilities. Therefore, the present problem is reduced to finding the least necessary number of hauls for each locality by which the estimates of fish abundance in the respective localities are assured with the same degree of accuracy. When the observed frequency distribution of catch per haul in an area is fitted with the expected one from the Polya-Eggenberger model, the least necessary number of hauls therein can be expressed as a simple equation. Here, a relatively wide area along the east coast of the Malay Peninsula was divided into three subareas and the optimum number of hauls was calculated for the respective subareas. | en |
dc.language.iso | en | en |
dc.publisher | Japanese Society of Fisheries Science | en |
dc.relation.uri | https://www.jstage.jst.go.jp/article/suisan1932/39/10/39_10_1013/_pdf/-char/en | |
dc.subject | Peninsular Malaysia | en |
dc.title | A rational sampling method for estimation of demersal fish abundance | en |
dc.type | Article | en |
dc.citation.volume | 39 | |
dc.citation.issue | 10 | |
dc.citation.spage | 1013 | |
dc.citation.epage | 1019 | |
dc.citation.journalTitle | Bulletin of the Japanese Society of Scientific Fisheries | en |
dc.subject.asfa | trawling | en |
dc.subject.asfa | fisheries | en |
dc.subject.asfa | sampling | en |
dc.subject.asfa | stock assessment | en |
dc.subject.asfa | demersal fisheries | en |
dc.subject.asfa | fishery surveys | en |
dc.subject.asfa | population number | en |
dc.identifier.doi | 10.2331/suisan.39.1013 |
Mga file sa item na ito
Mga file | Sukat | Format | Tingnan |
---|---|---|---|
Walang mga file na nauugnay sa item na ito. |
Lumilitaw ang item na ito sa sumusunod na (mga) Koleksyon
-
MFRD Journal Articles [7]
These papers were contributed by MFRD staff to various national and international journals