dc.contributor.author | Aujero, Eva J. | |
dc.contributor.author | Millamena, Oseni | |
dc.contributor.author | Tech, Elsie T. | |
dc.contributor.author | Javellana, Susan G. | |
dc.contributor.editor | Rogers, Gary L. | |
dc.contributor.editor | Day, Randy | |
dc.contributor.editor | Lim, Aaron | |
dc.date.accessioned | 2011-06-22T09:34:55Z | |
dc.date.available | 2011-06-22T09:34:55Z | |
dc.date.issued | 1983 | |
dc.identifier.citation | Aujero, E. J., Millamena, O., Tech, E. T., & Javellana, S. G. (1983). Nutritional value of five marine phytoplankton species isolated from Philippine water as food for the larvae of Penaeus monodon. In G. L. Rogers, R. Day, & A. Lim (Eds.), Proceedings of the First International Conference on Warm Water Aquaculture-Crustacea, held on the Brigham Young University Hawaii Campus, February 9-11, 1983 (pp. 324–332). Laie, Hawaii: Brigham Young University Hawaii Campus. | en |
dc.identifier.uri | http://hdl.handle.net/10862/242 | |
dc.description.abstract | Feeding experiments were conducted to test the nutritional value of five marine phytoplankton species namely: Chaetoceros calcitrans, Tetrasemis sp., Dunaliella sp., Nannochloris sp. and Chlorella sp. isolated from panay , Philippines to the larvae of Penaeus monodon from nauplius to Mysis.
Proximate analyses and determination fatty acid composition were made on the larvae were directly related to the level of Polyunsaturated fatty acids in the legal diets.
Best results were obtained with Chaetoceros calcitrans, Tetraselmis sp. and Dunaliella sp as food. | en |
dc.language.iso | en | en |
dc.publisher | Brigham Young University Hawaii Campus | en |
dc.subject | Crustacea | en |
dc.subject | Phytoplankton | en |
dc.subject | Nutritive value | en |
dc.subject | Food organisms | en |
dc.subject | Larvae | en |
dc.subject | Philippines | en |
dc.subject | Giant tiger shrimp | en |
dc.subject | Algae | en |
dc.subject | Shrimps | en |
dc.subject | Penaeus monodon | en |
dc.subject | Chaetoceros calcitrans | en |
dc.subject | Tetraselmis sp. | en |
dc.subject | Dunaliella sp. | en |
dc.subject | Chlorella sp. | en |
dc.subject | Nannochloris sp. | en |
dc.subject.lcc | VF SP 017 | |
dc.title | Nutritional value of five marine phytoplankton species isolated from Philippine water as food for the larvae of Penaeus monodon | en |
dc.type | Conference paper | en |
dc.citation.spage | 324 | |
dc.citation.epage | 332 | |
dc.citation.conferenceTitle | Proceedings of the First International Conference on Warm Water Aquaculture-Crustacea, held on the Brigham Young University Hawaii Campus, February 9-11, 1983 | en |
dc.subject.scientificName | Penaeus monodon | |