Ingestion saturation and growth responses of Penaeus monodon larvae to food density
Share
dc.contributor.author | Loya-Javellana, Gilda N. | |
dc.date.accessioned | 2013-01-14T09:04:32Z | |
dc.date.available | 2013-01-14T09:04:32Z | |
dc.date.issued | 1989 | |
dc.identifier.citation | Loya-Javellana, G. N. (1989). Ingestion saturation and growth responses of Penaeus monodon larvae to food density. Aquaculture, 81(3–4), 329–336. | en |
dc.identifier.issn | 0044-8486 | |
dc.identifier.uri | http://hdl.handle.net/10862/1300 | |
dc.description.abstract | Different larval stages of Penaeus monodon were fed with increasing densities of Tetraselmis sp. to evaluate the relationship between food density, ingestion rates, development and growth of Penaeus monodon larvae. Ingestion showed a saturation response to food density. This served as a basis for determining maximum ingestion rates and incipient limiting levels (ILL), defined as the lowest food density to provide maximum ingestion rates (McMahon and Rigler, 1963). Both ILL and maximum ingestion rate increased as larval stage progressed, with maximum ingestion rate reaching a peak at mysis 3 and declining at postlarva 1. When protozoea 1 and protozoea 2 were given Tetraselmis sp. at levels equal to or above their respective ILL's, rate of development to protozoea 3 was enhanced. Growth rate, in terms of total length, was significantly enhanced in protozoea 3 and mysis 1 if earlier stages were given Tetraselmis sp. at levels equal to or above their respective ILL's. | en |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.subject | Penaeus monodon | en |
dc.title | Ingestion saturation and growth responses of Penaeus monodon larvae to food density | en |
dc.type | Article | en |
dc.citation.volume | 81 | |
dc.citation.issue | 3-4 | |
dc.citation.spage | 329 | |
dc.citation.epage | 336 | |
dc.citation.journalTitle | Aquaculture | en |
dc.subject.asfa | crustacean larvae | en |
dc.subject.asfa | density dependence | en |
dc.subject.asfa | feeding experiments | en |
dc.subject.asfa | cultured organisms | en |
dc.subject.asfa | growth | en |
dc.subject.asfa | survival | en |
dc.subject.asfa | shrimp culture | en |
dc.identifier.doi | 10.1016/0044-8486(89)90157-9 | |
dc.subject.scientificName | Penaeus monodon | en |
Files in this item
Files | Size | Format | View |
---|
This item appears in the following Collection(s)
-
AQD Journal Articles [1240]
These papers were contributed by AQD staff to various national and international journals