Effect of fatty acid composition of broodstock diet on tissue fatty acid patterns and egg fertilization and hatching in pond-reared Penaeus monodon
Share
dc.contributor.author | Millamena, Oseni M. | |
dc.date.accessioned | 2013-01-15T06:07:56Z | |
dc.date.available | 2013-01-15T06:07:56Z | |
dc.date.issued | 1989 | |
dc.identifier.citation | Millamena, O. M. (1989). Effect of fatty acid composition of broodstock diet on tissue fatty acid patterns and egg fertilization and hatching in pond-reared Penaeus monodon. Asian Fisheries Science, 2(2), 127-134. | en |
dc.identifier.issn | 0116-6514 | |
dc.identifier.uri | http://hdl.handle.net/10862/1301 | |
dc.description.abstract | The effect of dietary fatty acid composition on tissue fatty acid patterns and Penaeus monodon was evaluated with the use of 3 practical diets. Diets were formulated to contain the same basal components but with various lipid supplementation: Diet B1, 6% cod liver oil; Diet B2, 3% cod liver oil and 3% soybean lecithin; and Diet B3, 6% soybean lecithin. Three flow-through maturation tanks were each stocked with 50 broodstock at a sex ratio of 1.5 female to 1 male, with the females ablated on one eyestalk. Broodstock performance measured as total number and nature of spawnings, egg fertility and average hatching rate of eggs of each dietary treatment was assessed. Results showed that the fatty acid composition of broodstock diet affected the tissue fatty acid patterns and hatchability of eggs from pond-reared P. monodon . Females fed a diet high in 20:4n-6, 20:5n-3 and 22:6n-3 polyunsaturated fatty acids and n-3/n-6 fatty acid ratio gave higher percentages of fertilized eggs and higher hatching rates than did other diets. | en |
dc.language.iso | en | en |
dc.publisher | Asian Fisheries Society | en |
dc.subject | Penaeus monodon | en |
dc.title | Effect of fatty acid composition of broodstock diet on tissue fatty acid patterns and egg fertilization and hatching in pond-reared Penaeus monodon | en |
dc.type | Article | en |
dc.citation.volume | 2 | |
dc.citation.issue | 2 | |
dc.citation.spage | 127 | |
dc.citation.epage | 134 | |
dc.citation.journalTitle | Asian Fisheries Science | en |
dc.subject.asfa | artificial feeding | en |
dc.subject.asfa | diet | en |
dc.subject.asfa | fatty acids | en |
dc.subject.asfa | pond culture | en |
dc.subject.asfa | rearing techniques | en |
dc.subject.asfa | shrimp culture | en |
dc.subject.scientificName | Penaeus monodon | en |
Files in this item
Files | Size | Format | View |
---|
This item appears in the following Collection(s)
-
AQD Journal Articles [1243]
These papers were contributed by AQD staff to various national and international journals