Organic pollution resulting from excess feed and metabolite build-up: Effect on Penaeus monodon postlarvae
Share
dc.contributor.author | Millamena, Oseni M. | |
dc.date.accessioned | 2013-01-18T01:27:46Z | |
dc.date.available | 2013-01-18T01:27:46Z | |
dc.date.issued | 1990 | |
dc.identifier.citation | Millamena, O. M. (1990). Organic pollution resulting from excess feed and metabolite build-up: Effect on Penaeus monodon postlarvae. Aquacultural Engineering, 9(3), 143–150. | en |
dc.identifier.issn | 0144-8609 | |
dc.identifier.uri | http://hdl.handle.net/10862/1314 | |
dc.description.abstract | Penaeus monodon postlarvae, PL, with mean weight and mean total length of 0.57 mg and 6.5 mm respectively, were stocked in aerated aquaria at 20 litre−1 of seawater. They were fed minced shrimp meat at rates of 10, 50, 100, 250, and 500 mg litre−1. Aquaria with diatoms as feed served as control. Growth and survival rates were examined at each feeding level. Water quality parameters measured were dissolved oxygen (DO), ammonia (NH4-N) and nitrite (NO2-N) nitrogen concentrations and 5-day biochemical oxygen demand (BOD5). Growth of postlarvae was similar at all feeding levels and greater than the controls. Survival rate at the lowest feeding level was better but not significantly higher (P > 0.05) feeding level of up to 50 mg litre−1 proved to be satisfactory for both growth and survival. Beyond this level, accumulation of organics, low DO, and build-up of metabolites caused a rapid deterioration in water quality. Even at sub-lethal levels a combination of adverse environmental conditions imposed stress upon the cultured organisms and decreased survival rates. | en |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.subject | Penaeus monodon | en |
dc.title | Organic pollution resulting from excess feed and metabolite build-up: Effect on Penaeus monodon postlarvae | en |
dc.type | Article | en |
dc.citation.volume | 9 | |
dc.citation.issue | 3 | |
dc.citation.spage | 143 | |
dc.citation.epage | 150 | |
dc.citation.journalTitle | Aquacultural Engineering | en |
dc.subject.asfa | stress | en |
dc.subject.asfa | growth | en |
dc.subject.asfa | juveniles | en |
dc.subject.asfa | metabolites | en |
dc.subject.asfa | survival | en |
dc.subject.asfa | water quality | en |
dc.identifier.doi | 10.1016/0144-8609(90)90001-G | |
dc.subject.scientificName | Penaeus monodon | en |
Fail dalam item ini
Fail | Saiz | Format | Lihat |
---|
Penerbitan ini terdapat dalam koleksi berikut
-
AQD Journal Articles [1243]
These papers were contributed by AQD staff to various national and international journals