Baseline assessment of fisheries for three species of mud crabs (Scylla spp.) in the mangroves of Ibajay, Aklan, Philippines
Share
dc.contributor.author | Lebata, Ma. Junemie Hazel L. | |
dc.contributor.author | Le Vay, Lewis | |
dc.contributor.author | Primavera, Jurgenne | |
dc.contributor.author | Walton, Mark E. | |
dc.contributor.author | Biñas, Joseph B. | |
dc.date.accessioned | 2014-05-20T03:39:29Z | |
dc.date.available | 2014-05-20T03:39:29Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | Lebata, M. J. H. L., Vay, L. L., Primavera, J. H., Walton, M. E., & Biñas, J. B. (2007). Baseline assessment of fisheries for three species of mud crabs (Scylla spp.) in the mangroves of Ibajay, Aklan, Philippines. Bulletin of Marine Science, 80(3), 891–904. | en |
dc.identifier.issn | 0007-4977 | |
dc.identifier.uri | http://hdl.handle.net/10862/2064 | |
dc.description | The full text is free. | en |
dc.description.abstract | Stock enhancement through habitat restoration and habitat release have both been considered as approaches to the management of declining Scylla spp. Prior to stock enhancement trials, the present study was conducted to monitor recruitment and yields of three Scylla spp. in ∼70 ha of natural mangroves in Aklan, Panay, Philippines. Results showed that Scylla olivacea (Herbst, 1796) was the most abundant mud crab species, comprising 95% of the catches over the 4 yr sampling period. Size distribution for this species indicated year-round recruitment with peaks in the numbers of smaller, immature crabs during the summer months. The decreasing mean size at capture, yield and CPUE in terms of weight throughout the 4-yr sampling period is an indication that the area has been subjected to heavy fishing pressure. The constant CPUE in terms of numbers of crabs suggests that recruitment is constant, though this is likely to be lower than in other mangrove areas due to the topography of the site with limited access to the open sea, resulting in relatively low crab abundance and yields. Combined with the fidelity of S. olivacea to the mangrove habitat, this indicates a suitable population for investigation of the effectiveness of a hatchery-release program. | en |
dc.description.sponsorship | This study was supported by EU-INCO contract IC-CT-2001-10022. We thank the crab collectors in the villages of Naisud and Bugtong Bato, Ibajay, Aklan for collecting crabs during sampling regardless of time and weather, J. Altamirano, J. Inguillo, R. Ramos, W. Sayson, and A. Traje for the assistance with mapping the study site. | en |
dc.language.iso | en | en |
dc.publisher | University of Miami, Rosenstiel School of Marine and Atmospheric Science | en |
dc.relation.uri | http://www.ingentaconnect.com/content/umrsmas/bullmar/2007/00000080/00000003/art00027 | |
dc.subject | Decapoda | en |
dc.subject | Scylla | en |
dc.subject | Scylla olivacea | en |
dc.title | Baseline assessment of fisheries for three species of mud crabs (Scylla spp.) in the mangroves of Ibajay, Aklan, Philippines | en |
dc.type | Article | en |
dc.citation.volume | 80 | |
dc.citation.issue | 3 | |
dc.citation.spage | 891 | |
dc.citation.epage | 904 | |
dc.citation.journalTitle | Bulletin of Marine Science | en |
dc.subject.asfa | body size | en |
dc.subject.asfa | catch/effort | en |
dc.subject.asfa | depleted stocks | en |
dc.subject.asfa | fishing effort | en |
dc.subject.asfa | habitat improvement | en |
dc.subject.asfa | mangroves | en |
dc.subject.asfa | marine crustaceans | en |
dc.subject.asfa | recruitment | en |
dc.subject.asfa | stocking (organisms) | en |
dc.identifier.essn | 1553-6955 |
Files in this item
Files | Size | Format | View |
---|
This item appears in the following Collection(s)
-
AQD Journal Articles [1240]
These papers were contributed by AQD staff to various national and international journals