အရာများအတွက် ရိုးရှင်းသော မှတ်တမ်းများကို ပြပါ။
Accumulation and depletion of oxytetracycline (OTC) and oxolinic acid (OXA) in Pompano, Trachinotus blochii
Share
dc.contributor.author | Tendencia, Eleonor | |
dc.coverage.spatial | Philippines | en |
dc.date.accessioned | 2022-09-13T01:22:08Z | |
dc.date.available | 2022-09-13T01:22:08Z | |
dc.date.issued | 2022-09-03 | |
dc.identifier.citation | Tendencia, E. A. (2022). Accumulation and depletion of oxytetracycline (OTC) and oxolinic acid (OXA) in Pompano, Trachinotus blochii. Bulletin of the European Association of Fish Pathologists. https://doi.org/10.48045/001c.37646 | en |
dc.identifier.issn | 0108-0288 | |
dc.identifier.uri | http://hdl.handle.net/10862/6362 | |
dc.description.abstract | Accumulation and depletion including withdrawal period for oxytetracycline (OTC) and oxolinic acid (OXA) in pompano (Trachinotus blochii) were determined following oral administration. Pompano were cultured in 250-L fiberglass tanks in a flow-through system provided with aeration. Observed average temperature was 30°C; salinity was 30 ppt. Fish were starved for 2 days then fed with OTC medicated diet (75mg/kg fish/day) or OXA medicated diet (30 mg/kg fish/day) 3 times a day for 10 successive days at 2% body weight and thereafter switched to regular diet for 45 days. Muscle and blood samples were taken at regular intervals during and after cessation of medication. OTC residues in the muscle and blood were analysed using the high performance liquid chromatography (HPLC). Peak OTC accumulation was observed at day 10 of treatment. Higher OTC accumulation was observed in the muscle (0.88+0.27 µg/g) than in the blood (0.3+0.09 µg/ml). OXA accumulation peaked on day 5 of treatment; higher OXA accumulation was observed in the muscle (0.11+0.06 µg/g) compared to blood (0.005+0.0001 ug/ml). Withdrawal period at 30°C for OTC in pompano muscle was 19 days (570 degree-days) and 17 days (510 degree-days) in the blood. For OXA, the withdrawal period in pompano muscle and blood at 30°C temperature was 3 days (90 degree-days). | en |
dc.description.sponsorship | The study was funded by the Government of Japan under the Trust Fund (GoJ TF 4) granted to SEAFDEC AQD under study code FH-01-F2014T. | en |
dc.language.iso | en | en |
dc.publisher | European Association of Fish Pathologists | en |
dc.relation.uri | https://eafpbulletin.scholasticahq.com/article/37646.pdf | en |
dc.subject | pompanos | en |
dc.subject | Trachinotus blochii | en |
dc.subject | Philippines | en |
dc.subject | oral administration | en |
dc.title | Accumulation and depletion of oxytetracycline (OTC) and oxolinic acid (OXA) in Pompano, Trachinotus blochii | en |
dc.type | Article | en |
dc.citation.journalTitle | Bulletin of the European Association of Fish Pathologists | en |
dc.subject.asfa | accumulation | en |
dc.subject.asfa | muscles | en |
dc.subject.asfa | blood | en |
dc.subject.asfa | chromatography | en |
dc.subject.asfa | antibiotics | en |
dc.subject.asfa | feeds | en |
dc.subject.asfa | acclimatization | en |
dc.identifier.doi | 10.48045/001c.37646 | |
dc.subject.scientificName | Trachinotus blochii | en |
local.subject | oxytetracycline | en |
local.subject | oxolinic acid | en |
local.subject | pompano | en |
local.subject | withdrawal period | en |
ဤအရာအတွက် ဖိုင်
ဖို | အရွယ်အစား | ပုံစံ | ရှာဖွေကြည့်သည်။ |
---|
ဤအရာသည် အောက်ပါစုစည်းမှုများမှ သက်ဆိုင်ပါသည်။
-
AQD Journal Articles [1240]
These papers were contributed by AQD staff to various national and international journals