Perlihatkan publikasi sederhana
Investigations on the feeding behavior of juvenile milkfish (Chanos chanos Forsskål) in brackishwater lagoons on South Tarawa, Kiribati
Share
dc.contributor.author | Lückstädt, Christian | |
dc.contributor.author | Reiti, Takaeang | |
dc.date.accessioned | 2014-01-30T06:04:38Z | |
dc.date.available | 2014-01-30T06:04:38Z | |
dc.date.issued | 2002 | |
dc.identifier.citation | Lückstädt, C., & Reiti, T. (2002). Investigations on the feeding behavior of juvenile milkfish (Chanos chanos Forsskål) in brackishwater lagoons on South Tarawa, Kiribati. Verhandlungen Der Gesellschaft Fur Ichthyologie, 3, 37-43. | en |
dc.identifier.uri | http://hdl.handle.net/10862/1939 | |
dc.description.abstract | This study evaluated the feeding behavior of the milkfish (Chanos chanos Forsskål) in extensively managed brackishwater lagoons on South Tarawa, Kiribati (Central Pacific) in August 1998. Feed intake, dietary overlap, fish condition and morphometric intestine parameters were determined. The daily ration of fish was estimated using the ”modified Bajkov model”. Fish stomach content did not differ significantly between samples from day and night, but prey preferences showed significant differences (p < 0.05). Results were compared with a data set of juvenile milkfish from the Philippines raised under similar conditions. | en |
dc.language.iso | en | en |
dc.publisher | Verlag Natur und Wissenschaft | en |
dc.relation.uri | http://www.wfish.de/fulltext/gfi02_paper.pdf | |
dc.subject | Chanos chanos | |
dc.subject | Kiribati | en |
dc.title | Investigations on the feeding behavior of juvenile milkfish (Chanos chanos Forsskål) in brackishwater lagoons on South Tarawa, Kiribati | en |
dc.type | Article | en |
dc.citation.volume | 3 | |
dc.citation.spage | 37 | |
dc.citation.epage | 43 | |
dc.citation.journalTitle | Verhandlungen der Gesellschaft fur Ichthyologie | en |
dc.subject.asfa | Body conditions | en |
dc.subject.asfa | body size | en |
dc.subject.asfa | body weight | en |
dc.subject.asfa | Brackishwater fish | en |
dc.subject.asfa | feeding behaviour | en |
dc.subject.asfa | food consumption | en |
dc.subject.asfa | juveniles | en |
dc.subject.asfa | phytoplankton | en |
dc.subject.asfa | stomach content | en |
dc.subject.asfa | zooplankton | en |
dc.subject.scientificName | Chanos chanos |
Files in this item
Files | Size | Format | View |
---|
Publikasi ini ada di koleksi berikut
-
AQD Journal Articles [1240]
These papers were contributed by AQD staff to various national and international journals