Top visits (All Time)
Views | |
---|---|
Technical Compilation of Biotoxins Monitoring in ASEAN Region 2015-2017 | 868 |
Malaysia | 842 |
Indonesia | 770 |
Philippines | 602 |
Thailand | 574 |
Myanmar | 548 |
Singapore | 547 |
Viet Nam | 506 |
Top downloads (All Time)
Downloads | |
---|---|
Technical Compilation of Biotoxins Monitoring in ASEAN Region 2015-2017 | 2,602 |
Myanmar | 971 |
Viet Nam | 696 |
Singapore | 425 |
Malaysia | 202 |
Philippines | 135 |
Thailand | 82 |
Indonesia | 59 |
Top visits for 2025
Views | |
---|---|
Technical Compilation of Biotoxins Monitoring in ASEAN Region 2015-2017 | 52 |
Thailand | 38 |
Malaysia | 35 |
Singapore | 33 |
Indonesia | 29 |
Myanmar | 28 |
Viet Nam | 27 |
Philippines | 20 |
Top downloads for 2025
Downloads | |
---|---|
Philippines | 8 |
Viet Nam | 6 |
Myanmar | 2 |
Singapore | 2 |
Indonesia | 2 |
Technical Compilation of Biotoxins Monitoring in ASEAN Region 2015-2017 | 2 |
Malaysia | 1 |
Thailand | 1 |
Top visits for February 2025
Views | |
---|---|
Malaysia | 26 |
Singapore | 25 |
Technical Compilation of Biotoxins Monitoring in ASEAN Region 2015-2017 | 20 |
Viet Nam | 19 |
Myanmar | 16 |
Indonesia | 12 |
Philippines | 11 |
Thailand | 9 |
Top downloads for February 2025
Downloads | |
---|---|
Philippines | 7 |
Viet Nam | 2 |
Myanmar | 1 |
Indonesia | 1 |
Top visits for the last 7 days
Views | |
---|---|
Malaysia | 19 |
Singapore | 17 |
Viet Nam | 16 |
Myanmar | 11 |
Indonesia | 9 |
Philippines | 8 |
Technical Compilation of Biotoxins Monitoring in ASEAN Region 2015-2017 | 8 |
Thailand | 6 |
Top downloads for the last 7 days
Downloads | |
---|---|
Viet Nam | 2 |
Philippines | 2 |
Indonesia | 1 |
Top country views
Page Views | |
---|---|
United States | 3,185 |
Singapore | 537 |
Germany | 367 |
China | 253 |
Brazil | 135 |
Vietnam | 122 |
Canada | 114 |
Belgium | 81 |
Philippines | 60 |
Ireland | 32 |
Top country downloads
Downloads | |
---|---|
United States | 1,580 |
Russia | 820 |
China | 637 |
Germany | 240 |
Romania | 178 |
Singapore | 130 |
Philippines | 120 |
Malaysia | 102 |
United Kingdom | 82 |
India | 80 |
Top cities views
Views | |
---|---|
Boardman | 1,087 |
Ashburn | 324 |
Singapore | 220 |
Des Moines | 141 |
Brussels | 81 |
Santa Clara | 81 |
New York | 60 |
Tustin | 34 |
Secaucus | 33 |
Nairobi | 31 |
Top cities downloads
Downloads | |
---|---|
Kamyshin | 689 |
Tangxia | 497 |
Frankfurt am Main | 139 |
Los Angeles | 118 |
Singapore | 117 |
Boardman | 112 |
Washington | 82 |
Ashburn | 73 |
Des Moines | 72 |
Chicago | 66 |